The Only Map That Reveals Licensed Minpaku Across Japan’s Top Cities
13,000+ official registrations across Tokyo’s 23 wards, and Sapporo. See what others can’t. Move faster, smarter.
📬 Want a free feasibility report? Drop your email.
Peek Inside the Dataset (10-row sample)
Registration ID | Address | City | Coordinates | Registration Date |
---|---|---|---|---|
M130004307 | 宇田川町42番12号 SALON渋谷501 | shibuya | 139.695448, 35.6628498 | 2018-07-12 |
M130016428 | 恵比寿二丁目20番6号 JapanHouse恵比寿202 | shibuya | 139.7189828, 35.6480807 | 2019-05-10 |
M130007818 | 鶯谷町7番14号 A205 | shibuya | 139.7019425, 35.6536906 | 2018-09-18 |
M130041676 | 恵比寿二丁目8番6号 Fruit Elegant 301 | shibuya | 139.7177411, 35.6457051 | 2024-06-21 |
M130007807 | 鶯谷町7番14号 A103 | shibuya | 139.7019425, 35.6536906 | 2018-09-18 |
M130043161 | 恵比寿一丁目7番3号 第一協栄ビル303 | shibuya | 139.7107674, 35.6482226 | 2024-08-15 |
M130036945 | 恵比寿二丁目14番5号 | shibuya | 139.719322, 35.6466207 | 2023-11-13 |
M130040757 | 恵比寿二丁目13番9号 THE CONTRAIL EBISU 201 | shibuya | 139.7193857, 35.6457799 | 2024-05-16 |
M130042924 | 恵比寿二丁目13番9号 THE CONTRAIL EBISU301 | shibuya | 139.7193857, 35.6457799 | 2024-08-08 |
M130016425 | 恵比寿二丁目20番6号 JapanHouse恵比寿102 | shibuya | 139.7189828, 35.6480807 | 2019-05-10 |
Zoom from prefecture to street level. Every pin is an official, date-stamped Minpaku registration.
One-time purchase gives you a static snapshot of the latest dataset. Want fresh data synced monthly from local municipalities? 12-month Update Bundle ($599).
Full CSV Snapshot
Instant download of the latest dataset snapshot. Covers Tokyo, & Sapporo. No updates included.
Buy CSV Snapshot12-Month Update Bundle
Monthly updates synced with local municipalities for 12 months. Stay ahead with fresh licensed Minpaku data — includes current cities and future expansions.
Buy 12-Month BundleWho is this for?
MinpakuTrends is built for real estate investors, agents, operators, and analysts who want clear, actionable data on Japan’s licensed Minpaku market. Whether you’re underwriting deals, scouting locations, or tracking trends — this is your edge.
Frequently Asked Questions
What exactly is included in the CSV?▾
Registration ID, address, city, latitude, longitude, registration date.
How often is the data updated?▾
We update the dataset monthly, syncing with local municipality data. The 12-Month Update Bundle gives you access to these fresh updates as they’re released.
Which cities are covered right now?▾
Tokyo (23 wards), and Sapporo. More high‑tourism prefectures like Osaka and Kyoto are coming soon.
Will I automatically get future updates?▾
A one-time purchase gives you a static snapshot of the latest dataset. To receive future monthly updates, select the 12-Month Update Bundle at checkout.
Can I use this data commercially?▾
Yes—your license allows unlimited internal and client‑facing use. Resale or public redistribution is not permitted.